
Many people are very familiar with names of big IT companies like Infosys, TCS, Wipro, HCL tech , but only few people know what they do, from where they get business revenue.
Here I’ll explain in simple words. Let’s make it clear
All IT Companies don’t do same kind of work, they work for various industry segments according to their client needs, and generate revenues from various segments.
For each segment they provide services according to client needs, for example IT companies like TCS, Infosys provide IT services like fraud detection, risk management, to BFSI Segment.
In IT Sector various industry segments called as verticals, and the service categories called as horizontals, and services they provided called as sub-segments. For example BFSI(vertical), IT services (Horizontal), sub segment ( risk and fraud detection).
They provide services for various segments like Banking, Financial Services, Insurance, Healthcare, Lifesciences, Energy, Utilities & Resources, Manufacturing, Retail, Technology & Communications.
Lets breakdown what services they provide for each segment.
SEGMENTS (VERTICALS) | SERVICES (HORIZONTALS) | SUB-SEGMENT (SERVICES PROVIDED) |
---|---|---|
BFSI (BANKING,FINANCIAL SERVICES AND INSURANCE) | IT SERVICES. PRODUCT DEVELOPMENT SERVICES. INFRASTRUCTURE SERVICES. | FRAUD DETECTION, CORE BANKING SYSTEMS, RISK MANAGEMENT. MOBILE BANKING APPS, CUSTOM BANKING SOFTWARE. DATA CENTERS, SERVER MANAGEMENT, CLOUD HOSTING. |
HEALTHCARE & LIFESCIENCES | IT SERVICES. BUSINESS PROCESS SERVICES. INFRASTRUCTURE SERVICES. | EHR/EMR SYSTEMS, HEALTHCARE ANALYTICS. IT-ENABLED BACK OFFICE AUTOMATION, WORKFLOW SOFTWARE DATA STORAGE, CLOUD HOSTING. |
MANUFACTURING / INDUSTRIAL | IT SERVICES. APPLICATION MANAGEMENT SERVICES. PRODUCT DEVELOPMENT. | SUPPLY CHAIN SOFTWARE, INDUSTRIAL ANALYTICS, IIOT. MAINTAINING AND UPGRADING INDUSTRIAL APPLICATIONS. ROBOTICS CONTROL SYSTEMS,CUSTOM ERP MODULES. |
ENERGY, UTILITIES & RESOURCES | IT SERVICES. INFRASTRUCTURE SERVICES. ENTERPRISE SOLUTIONS. | ENERGY MONITORING SYSTEMS, PREDICTIVE ANALYTICS. DATA STORAGE, NETWORK SETUP. ERP, CRM, SCM SOFTWARE |
RETAIL & CONSUMER GOODS | IT SERVICES. PRODUCT DEVELOPMENT. | E-COMMERCE PLATFORMS, CRM, ANALYTICS. CUSTOM E COMMERCE SOFTWARE, MOBILE APPS. |
TELECOMMUNICATIONS | IT SERVICES. INFRASTRUCTURE SERVICES. CYBERSECURITY SERVICES. | OSS/BSS SYSTEMS, CRM, NETWORK MANAGEMENT SOFTWARE SERVERS,NETWORK INFRASTRUCTURE, DATA CENTERS NETWORK SECURITY, THREAT MONITORING |
Its never like only above mentioned services are limited for a segment, A segment may require all types services but it may vary according their business needs.
Likewise all IT companies may or may not provide all services, but its depends on their business module. For example Wipro provides services for various industry segments like BFSI, Consumer, Healthcare but their largest contributor segment is BFSI with 33.6% in recent Q1FY26 results.
In the same way, other IT companies also operate based on their core business areas according to their clients needs and generate revenue and profits.
—Disclaimer: The information provided in this article is for educational and informational purposes only.